<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwives Alliance Division of Research</title>
	<atom:link href="http://mana.org/DOR/feed/" rel="self" type="application/rss+xml" />
	<link>http://mana.org/DOR</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 22:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Midwives Alliance Response to Misstatements in the TIME.com Article</title>
		<link>http://mana.org/DOR/2011/11/midwives-alliance-response-to-misstatements-in-the-time-com-article/</link>
		<comments>http://mana.org/DOR/2011/11/midwives-alliance-response-to-misstatements-in-the-time-com-article/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:03:19 +0000</pubDate>
		<dc:creator>WendyG</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mana.org/DOR/?p=650</guid>
		<description><![CDATA[(Published on TIME.com, Nov 21, 2011) Standing Up for Home Birth The Midwives Alliance of North America defends home birth and its safety The following letter is in response to the following statements by Dr. Amy Tuteur published in Time.com on November 7, 2011 (“What Ricki Lake Doesn’t Tell You About Homebirth”). The article stated: [...]]]></description>
		<wfw:commentRss>http://mana.org/DOR/2011/11/midwives-alliance-response-to-misstatements-in-the-time-com-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Research Project Using MANA Stats</title>
		<link>http://mana.org/DOR/2011/09/mana-stats-projec/</link>
		<comments>http://mana.org/DOR/2011/09/mana-stats-projec/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:44:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[MANA Stats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mana.org/DOR/?p=253</guid>
		<description><![CDATA[Title: “Suspected Fetal Macrosomia: Understanding the Role Birthing Practices Play in Maternal and Fetal Outcomes.” Researcher(s): Valerie Armendariz, Temple University]]></description>
		<wfw:commentRss>http://mana.org/DOR/2011/09/mana-stats-projec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Minimal Data Form available for MANAStats!</title>
		<link>http://mana.org/DOR/2011/09/new-minimal-data-form-available-for-manastats/</link>
		<comments>http://mana.org/DOR/2011/09/new-minimal-data-form-available-for-manastats/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:18:35 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[MANA Stats]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mana.org/DOR/?p=38</guid>
		<description><![CDATA[The MANA Statistics Project now gives you the choice between two data forms. The form most contributors will begin with upon enrolling is called the Minimal Form. It collects all the essential information including demographics of your clients, their pregnancy history, birth, postpartum and outcomes. It is easy to use, taking about 8-10 minutes to [...]]]></description>
		<wfw:commentRss>http://mana.org/DOR/2011/09/new-minimal-data-form-available-for-manastats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAM Grant</title>
		<link>http://mana.org/DOR/2011/09/fam-grant/</link>
		<comments>http://mana.org/DOR/2011/09/fam-grant/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:16:53 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://mana.org/DOR/?p=33</guid>
		<description><![CDATA[FAM has awarded a grant to the Division of Research to undertake the following project: A Feasibility Study for Annual Reporting of Midwifery Care Statistics.  What does this mean?  It’s more exciting than it sounds.  The DOR has its eyes on a very big and game-changing goal: we want to report every year on the [...]]]></description>
		<wfw:commentRss>http://mana.org/DOR/2011/09/fam-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

